| Technical Specifications | |
|---|---|
| Model: | Own build-up |
| Year: | 2019 |
| Category: | Road |
| Frame: | Specialized S-WORKS Tarmac SL6 (54) |
| Fork: | S-WORKS Tarmac SL6 |
| Headset (upper): | Tange Seiki 1 1/8″ 45°x45° (OEM) |
| Headset (lower): | Tange Seiki 1 1/2″ 52x7x45° (OEM) |
| Spacer: | Ritchey WCS Carbon Spacer (Matte UD Carbon) (2x10mm, 1x5mm) |
| Stem: | Ritchey Superlogic C260 (Carbon, 90mm, 6°) |
| Handlebar: | Ritchey Superlogic EvoCurve (Carbon, 420mm) |
| Shifters - STI Dual Control: | Shimano Dura Ace ST-R9100 |
| Tape: | SUPACAZ Super Sticky Kush (black/red) SUPACAZ Bling Tape (gold) |
| Bottom Bracket: | CeramicSpeed BB30 (BB42-68-24) (black, coated) |
| Crank (PowerMeter) | SRM Origin Carbon, Tri-Lobe, 24mm |
| Chainrings: | Shimano Dura Ace 53/39 (Y1VP98030, Y1VP39000) |
| Front Derailleur: | Shimano Dura Ace FD-R9100-F |
| Rear Derailleur: | Shimano Dura Ace RD-R9100 |
| Casette: | Shimano Ultegra 11-25 (CS-R8000) Shimano Ultegra 11-28 (CS-R8000) |
| Chain: | KMC X11SL (gold) |
| Chain Catcher: | K-EDGE SRM Pro Road (black) |
| Brake: | Shimano Dura Ace BR-R9110-F Shimano Dura Ace BR-R9110-RS SwissStop FlashPro Black Prince Mavic Exalith 2nd Gen Brake Pads |
| Wheel-Set: | ZIPP 404 NSW Mavic Ksyrium SLR Enduro Bearings ZERØ Ceramic |
| Tires: | Continental Grand Prix 5000 TL (28-622) Specialized S-Works Turbo TL (26-622) |
| Seatpost: | S-WORKS Tarmac SL6 |
| Seatpost Clamp: | S-WORKS Tarmac SL6 |
| Saddle: | Specialized S-Works Toupé Carbon |
| Pedals: | Shimano Dura Ace PD-R9100 |
| Bottle Cage: | 2x Ritchey WCS Carbon (UD black) |
| Riding Gear | |
| Computer: | SRM PC8 (red) |
| Speed Sensor: | SRM Speedsensor, ANT+ |
| Heart Rate Sensor: | SRM Heart Rate Chest Strap, ANT+ |
| Helmet: | Giro Aeon (flat black) |
| Road Shoes: | Specialized S-Works Road |
| Footbeds: | Specialized Body Geometry SL Footbeds (green +++) |
| Cleats: | Shimano SPD-SL (SM-SH12) |
| Training | |
| Trainer (magnetic brake): | Tacx Booster |
| Pictures | |













