| Technical Specifications | |
| Model: | Trek Fuel EX 8 |
| Year: | 2012 |
| Category: | Full Suspension |
| Frame: | Trek Fuell EX (Matte Ti) |
| Rear Shock: | Fox Float RP2 DRCV |
| Fork: | Fox 32 Float 120 RL DRCV QR15 |
| Headset: | FSA E2 ACB |
| Stem: | Bontrager Race Lite |
| Handlebar: | Bontrager Low Riser |
| Front Derailleur: | Shimano SLX (FD-M670) |
| Rear Derailleur: | Shimano XT (RD-M781) |
| Shifters: | Shimano SLX (SL-M670) |
| Crank and Chainrings: | Shimano XT 42/32/24 (FC-M780) |
| Casette: | Shimano XT 11-36 (CS-M771-10) |
| Brake Leavers: | Shimano SLX (BL-M675) |
| Breaks: | Shimano SLX (BR-M675, SM-RT67) |
| Wheels: | Bontrager Duster Disc 32-hole rims, tubeless ready |
| Front Hub: | Bontrager 15mm alloy |
| Rear Hub: | Shimano M525 alloy |
| Tires: | Bontrager XR4 Expert |
| Seatpost: | Bontrager Rhythm Elite |
| Saddle: | Bontrager Evoke 2 |
| Pedals: | Shimano XT (PD-M785) |
| Riding Gear | |
| Road Shoes: | Specialized Comp MTB http://www.specialized.com/de/de/ftr/shoes/mtb-shoes/comp-mtb |
| Pictures | |














