| Technical Specifications | |
|---|---|
| Model: | Own build-up |
| Year: | 2013 |
| Category: | Road |
| Frame: | Specialized Allez E5 OSSB (54), MY2014 |
| Fork: | Specialized Tarmac |
| Headset (upper): | Cane Creek Forty (ZS) IS42/28.6/H9 Carbon (BAA0094UD) |
| Headset (lower): | Enduro Bearings (ZS) ACB6806 CC - ABEC 3 |
| Spacer: | Ritchey WCS Carbon Spacer (Matte UD Carbon) (2x10mm, 1x5mm) |
| Stem: | Ritchey WCS C220 84D (90mm, 84°) |
| Handlebar: | Ritchey WCS EvoCurve (420mm) |
| Shifters - STI Dual Control: | Shimano Ultegra ST-6800 |
| Tape: | Specialized S-Wrap Roubaix Tape (black) Lizard Skins DSP 2,5 (black) |
| Bottom Bracket: | CeramicSpeed BB30-GXP (black, coated) |
| Crank (PowerMeter) | Quarq DFour91 GXP (172,5mm) |
| Chainrings: | Shimano Dura Ace 53/39 (Y1VP98030, Y1VP39000) |
| Front Derailleur: | Shimano Ultegra FD-6800 Shimano Ultegra SM-AD67-L (34,9mm) |
| Rear Derailleur: | Shimano Ultegra RD-6800 |
| Casette: | Shimano Ultegra 11-25 (CS-R8000) Shimano Ultegra 11-28 (CS-R8000) |
| Chain: | KMC X11SL (gold) |
| Chain Catcher: | K-Edge Road Braze-on (black) |
| Brake: | Shimano Ultegra BR-6800 Mavic Exalith 2nd Gen Brake Pads |
| Wheel-Set: | Mavic Ksyrium SLR Enduro Bearings ZERØ Ceramic |
| Tires: | Specialized S-Works Turbo (23/23) Continental Grand Prix 4000 S II (23/23) |
| Seatpost: | Ritchey WCS 1-Bolt (350/27,2/SB20/7x9,6) |
| Seatpost Clamp: | Carbonice Eva 2.0, titan (31,8) |
| Saddle: | Specialized Toupe Pro |
| Pedals: | Shimano Ultegra PD-6800 |
| Bottle Cage: | 2x Ritchey WCS Carbon (UD black) |
| Riding Gear | |
| Computer: | SRM PC8 (red) |
| Speed Sensor: | SRM Speedsensor, ANT+ |
| Heart Rate Sensor: | SRM Heart Rate Chest Strap, ANT+ |
| Helmet: | Giro Aeon (flat black) |
| Road Shoes: | Specialized S-Works Road |
| Footbeds: | Specialized Body Geometry SL Footbeds (green +++) |
| Cleats: | Shimano SPD-SL (SM-SH12) |
| Training | |
| Trainer (magnetic brake): | Tacx Booster |
| Pictures | |






























